Tickets Information
2007-11-19 11:04:00 CIS
| VIP(RMB) | I(RMB) | ORDINARY(RMB) | STUDENT(RMB) | ||||
| 11-20 | Qualifying Rounds | 09:00 | 100 | 80 | 50 | 30 | |
| 11-21 | All 1st rounds | 09:00 | 100 | 80 | 50 | 30 | |
| 11-22 | All 2nd rounds | 13:00 | 100 | 80 | 50 | 30 | |
| 11-23 | Quarter-Finals | 14:00 | SUPER VIP(RMB) | VIP(RMB) | I(RMB) | II(RMB) | III(RMB) |
| 688 | 350 | 280 | 180 | 70 | |||
| 11-24 | Semi-Finals | 14:00 | 688 | 350 | 280 | 180 | 70 |
| 11-25 | Finals | 13:00 | SUPER VIP(RMB) | VIP(RMB) | I(RMB) | II(RMB) | III(RMB) |
| 888 | 450 | 350 | 250 | 100 | |||
TEL:020-38798654 020-38799377